Price per dose | Number of doses required | Total Price | |
---|---|---|---|
Cholera | N/A | 2 | £ 55.00 |
Diphtheria, Tetanus and Polio (DTP) | £ 35 | 1 | £ 35.00 |
Hepatitis A | £ 50 | 1 | £ 50.00 |
Hepatitis B | £ 40 | 3 | £ 120.00 |
Rabies | £ 55 | 3 | £ 165.00 |
Typhoid (Injection) | £ 35 | 1 | £ 35.00 |
Measles, Mumps and Rubella | £ 45 | 1 | £ 45.00 |
Tick Borne Encephalitis | £ 65 | 2 or 3^ | £ 130.00 |
Meningitis ACWY | £ 50 | 1 | £ 50.00 |
Japanese Encephalitis | £ 89 | 2 | £ 178.00 |
Yellow Fever | £ 62 | 1 | £ 62.00 |
^ Dependent on travel dates and will be advised during the consultation with the pharmacist.
Travellers Diarrhoea | £ 15 |
Altitude Sickness | £ 30 |
Period Delay | £ 20 |
Jet Lag | £ 20 |
Price per tablet | Number of tablets required | Total Price | |
---|---|---|---|
Malarone* | £ 1.50 | 23 | £ 34.50 |
Chloroquine | £ 0.65 | 14 | £ 9.10 |
Doxycycline | £ 0.68 | 44 | £ 30.00 |
Malarone Paediatric | £ 1.25 | Dependent on weight of child | |
Mefloquine | £ 4.00 | 9 | £ 36.00 |
Travel Pack - Paludrine & Avloclor | N/A | 98/14 | £ 24.30 |
* Supplied as generic Atovaquone/Proguanil